Cleveland Browns Roster

Cleveland Browns Team Roster Online.

Cleveland Browns roster may be viewed here. Front Row King has the Cleveland Browns roster. Get player info and information with the Cleveland Browns roster. Cleveland Browns Roster > Cleveland Browns TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Cleveland Browns Roster at Front Row King

Cleveland Browns Roster

Cleveland Browns Roster

Here you can view the Cleveland Browns roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Cleveland Browns roster and player information. Find Cleveland Browns roster at Front Row King. 2007-2008 Cleveland Browns Team Roster.



Cleveland Browns Roster


Cleveland Browns Team Roster



TOP EVENTS

Click Here for Cleveland Browns Tickets

Cleveland Browns Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
3 Derek Anderson QB 6'6" 229 23 6/15/1983 2 Oregon State
6 Lang Campbell QB 6'1" 212 25 9/25/1981 0 William & Mary
11 Ken Dorsey QB 6'4" 211 25 4/22/1981 4 Miami (FL)
9 Charlie Frye QB 6'4" 218 25 8/28/1981 2 Akron
Brady Quinn QB 6'3" 226 22 10/27/1984 0 Notre Dame
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
23 Chris Barclay RB 5'10" 180 23 10/15/1983 0 Wake Forest
31 William Green RB 6'0" 214 27 12/17/1979 5 Boston College
35 Jerome Harrison RB 5'9" 199 23 2/26/1983 0 Washington State
31 Jamal Lewis RB 5'11" 245 27 8/26/1979 7 Tennessee
39 Alan Ricard RB 5'11" 237 29 1/17/1977 6 Louisiana-Monroe
47 Lawrence Vickers RB 6'0" 233 23 5/8/1983 0 Colorado
29 Jason Wright RB 5'10" 210 24 7/12/1982 2 Northwestern
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
84 Tim Carter WR 6'0" 187 27 9/21/1979 5 Auburn
16 Joshua Cribbs WR 6'1" 192 23 6/9/1983 2 Kent State
87 Darnell Dinkins TE 6'4" 259 29 1/20/1977 5 Pittsburgh
17 Braylon Edwards WR 6'3" 212 23 2/21/1983 2 Michigan
82 Steve Heiden TE 6'5" 267 30 9/21/1976 8 South Dakota State
84 Joe Jurevicius WR 6'5" 232 32 12/23/1974 9 Penn State
89 Ryan Krause TE 6'3" 256 25 6/16/1981 3 Nebraska-Omaha
18 Kendrick Mosley WR 6'2" 207 25 7/21/1981 0 Western Michigan
19 Buck Ortega TE 6'5" 224 25 11/22/1981 0 Miami (FL)
Steve Sanders WR 6'3" 201 24 12/23/1982 0 Bowling Green
Syndric Steptoe WR 5'9" 170 22 12/6/1984 0 Arizona
81 Travis Wilson WR 6'1" 213 22 2/11/1984 0 Oklahoma
80 Kellen Winslow TE 6'4" 248 23 7/21/1983 3 Miami (FL)
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
65 LeCharles Bentley C 6'2" 313 27 11/7/1979 5 Ohio State
71 Kelly Butler T 6'7" 334 24 7/24/1982 3 Purdue
70 Nat Dorsey T 6'7" 345 23 9/9/1983 3 Georgia Tech
66 Hank Fraley C 6'2" 300 29 9/21/1977 7 Robert Morris
62 Lennie Friedman G 6'3" 295 30 10/13/1976 8 Duke
61 Pete Lougheed T 6'5" 300 27 11/5/1979 1 Purdue
67 Fred Matua G 6'2" 307 22 1/14/1984 0 USC
68 Seth McKinney C 6'3" 310 27 6/12/1979 5 Texas A&M
64 Ryan Pontbriand C 6'2" 250 27 10/1/1979 4 Rice
77 Kevin Shaffer T 6'5" 320 26 3/2/1980 5 Tulsa
50 Rob Smith G 6'4" 306 22 3/8/1984 0 Tennessee
61 Isaac Sowells G 6'3" 324 24 5/4/1982 0 Indiana
65 Eric Steinbach G 6'6" 290 26 4/4/1980 4 Iowa
Joe Thomas T 6'6" 313 22 12/4/1984 0 Wisconsin
72 Ryan Tucker T 6'6" 318 31 6/12/1975 10 TCU
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
54 Andra Davis LB 6'1" 254 28 12/23/1978 5 Florida
58 D'Qwell Jackson LB 6'0" 228 23 9/26/1983 0 Maryland
55 Willie McGinest LB 6'5" 268 35 12/11/1971 13 USC
90 David McMillan LB 6'3" 250 25 9/20/1981 2 Kansas
52 Jason Short LB 6'4" 254 28 7/15/1978 3 Eastern Michigan
59 Clifton Smith LB 6'3" 253 26 7/21/1980 1 Syracuse
56 Nick Speegle LB 6'6" 250 25 11/29/1981 2 New Mexico
52 Matt Stewart LB 6'3" 236 27 8/31/1979 6 Vanderbilt
51 Chaun Thompson LB 6'2" 249 26 5/22/1980 4 West Texas A&M
53 Mason Unck LB 6'3" 238 26 9/7/1980 3 Arizona State
94 Leon Williams LB 6'2" 238 23 7/30/1983 0 Miami (FL)
95 Kamerion Wimbley LB 6'3" 245 23 10/13/1983 0 Florida State
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
20 Mike Adams S 5'11" 195 25 3/24/1981 3 Delaware
24 Gary Baxter CB 6'2" 210 28 11/24/1978 6 Baylor
28 Leigh Bodden CB 6'1" 192 25 9/24/1981 4 Duquesne
36 Ben Emanuel II S 6'3" 213 24 6/18/1982 2 UCLA
38 Therrian Fontenot CB 5'10" 187 25 6/28/1981 1 Fresno State
25 Justin Hamilton S 6'3" 217 24 9/17/1982 0 Virginia Tech
39 Daven Holly CB 5'10" 192 24 8/8/1982 2 Cincinnati
26 Sean Jones S 6'1" 215 24 3/2/1982 3 Georgia
23 Jeremy LeSueur S 6'0" 204 26 10/5/1980 3 Michigan
22 Shawn Mayer S 6'0" 202 27 3/4/1979 3 Penn State
Brandon McDonald CB 5'11" 180 21 8/26/1985 0 Memphis
DeMario Minter CB 5'11" 191 22 2/20/1984 0 Georgia
30 Antonio Perkins CB 5'11" 194 24 1/9/1982 2 Oklahoma
31 Jereme Perry CB 6'0" 192 25 12/15/1981 0 Eastern Michigan
21 Brodney Pool S 6'2" 208 22 5/24/1984 2 Oklahoma
40 Justin Sandy S 6'0" 207 24 2/22/1982 3 Northern Iowa
Eric Wright CB 5'11" 190 21 7/24/1985 0 UNLV
25 Kenny Wright CB 6'1" 207 29 9/14/1977 8 Northwestern State
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
75 Simon Fraser DE 6'6" 295 23 3/27/1983 2 Ohio State
93 Orien Harris DT 6'3" 302 23 6/3/1983 0 Miami (FL)
91 Andrew Hoffman DT 6'4" 296 24 2/15/1982 1 Virginia
78 Ethan Kelley DT 6'2" 320 26 2/12/1980 2 Baylor
96 Babatunde Oshinowo DT 6'1" 305 23 1/14/1983 0 Stanford
69 J'Vonne Parker DT 6'4" 323 24 6/7/1982 2 Rutgers
98 Antwan Peek DE 6'3" 250 27 10/29/1979 4 Cincinnati
Chase Pittman DE 6'5" 273 23 5/15/1983 0 LSU
Mel Purcell DE 6'5" 266 22 2/5/1984 0 Hawaii
99 Orpheus Roye DT 6'4" 315 33 1/21/1973 11 Florida State
78 Alvin Smith DT 6'2" 322 24 6/16/1982 0 Oregon State
96 Robaire Smith DE 6'4" 328 29 11/15/1977 7 Michigan State
66 Shaun Smith DT 6'2" 315 25 8/19/1981 3 South Carolina
92 Ted Washington DT 6'5" 365 38 4/13/1968 16 Louisville
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
4 Phil Dawson K 5'11" 201 31 1/23/1975 8 Texas
15 Dave Zastudil P 6'3" 220 28 10/26/1978 5 Ohio


Roster



TOP SPORTS



Tickets By City
Cleveland Browns Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Cleveland Browns roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Cleveland Browns roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Cleveland Browns roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811